Cement | ||
---|---|---|
SL | Brand Name | Price BDT |
1 | Holcim Cement Bd. Ltd. | 560.00 |
2 | Heidelberg Cement Bd. Ltd. | 530.00 |
3 | Premier Cement Mills Ltd. | 523.00 |
4 | Siam City Cement Bd. Ltd. | 470.00 |
5 | Holcim Cement Bd. Ltd. | 540.00 |
6 | Fresh Cement Mils Ltd. | 405.00 |
7 | Premier Cement Mills Ltd. | 435.00 |
8 | Siam City Cement Bd. Ltd. | 460.00 |
9 | Heidelberg Cement Bd. Ltd. | 615.00 |
10 | Holcim Cement Bd. Ltd. | 540.00 |
11 | Supreme Cement Industries Limited | 420.00 |
12 | Holcim Cement Bd. Ltd. | 600.00 |
13 | Seven Horse Cement | 475.00 |
14 | Heidelberg Cement Bd. Ltd. | 560.00 |
Steel | ||
---|---|---|
SL | Brand Name | Price BDT |
1 | Bangladesh Steel Rerolling Mills Ltd. | 73.50 |
2 | Abul Khair Steel Mils Ltd. | 65.00 |
3 | PHP Ispat Ltd. | 89.00 |
4 | Bangladesh Steel Rerolling Mills Ltd. | 93.70 |
5 | Bangladesh Steel Rerolling Mills Ltd. | 93.70 |
6 | PHP Ispat Ltd. | 71.00 |
7 | PHP Ispat Ltd. | 89.00 |
8 | PHP Ispat Ltd. | 89.00 |
9 | PHP Ispat Ltd. | 89.00 |
10 | PHP Ispat Ltd. | 70.00 |
11 | PHP Ispat Ltd. | 70.00 |
12 | Bangladesh Steel Rerolling Mills Ltd. | 99.00 |
13 | Bangladesh Steel Rerolling Mills Ltd. | 93.70 |
14 | Bangladesh Steel Rerolling Mills Ltd. | 0.00 |
15 | Bangladesh Steel Rerolling Mills Ltd. | 92.67 |
16 | BSRM | 73.50 |
17 | Bangladesh Steel Rerolling Mills Ltd. | 97.30 |
18 | Bangladesh Steel Rerolling Mills Ltd. | 71.50 |
19 | Bangladesh Steel Rerolling Mills Ltd. | 97.30 |
20 | Bangladesh Steel Rerolling Mills Ltd. | 67.90 |
21 | Bangladesh Steel Rerolling Mills Ltd. | 73.06 |
22 | Bangladesh Steel Rerolling Mills Ltd. | 73.06 |
23 | Bangladesh Steel Rerolling Mills Ltd. | 66.56 |
24 | Bangladesh Steel Rerolling Mills Ltd. | 66.56 |
25 | Bangladesh Steel Rerolling Mills Ltd. | 73.06 |
26 | Bangladesh Steel Rerolling Mills Ltd. | 67.30 |
27 | Bangladesh Steel Rerolling Mills Ltd. | 66.56 |
28 | Bangladesh Steel Rerolling Mills Ltd. | 58.70 |
29 | Bangladesh Steel Rerolling Mills Ltd. | 73.90 |
30 | Bangladesh Steel Rerolling Mills Ltd. | 59.20 |
31 | Bangladesh Steel Rerolling Mills Ltd. | 67.00 |
32 | Bangladesh Steel Rerolling Mills Ltd. | 59.10 |
33 | Bangladesh Steel Rerolling Mills Ltd. | 59.10 |
34 | Bangladesh Steel Rerolling Mills Ltd. | 59.10 |
35 | Bangladesh Steel Rerolling Mills Ltd. | 59.10 |
36 | Bangladesh Steel Rerolling Mills Ltd. | 59.10 |
37 | Bangladesh Steel Rerolling Mills Ltd. | 59.10 |
38 | Bangladesh Steel Rerolling Mills Ltd. | 59.10 |
39 | Bangladesh Steel Rerolling Mills Ltd. | 59.10 |
40 | Bangladesh Steel Rerolling Mills Ltd. | 61.26 |
41 | Bangladesh Steel Rerolling Mills Ltd. | 66.70 |
42 | Bangladesh Steel Rerolling Mills Ltd. | 66.70 |
43 | Bangladesh Steel Rerolling Mills Ltd. | 59.10 |
44 | Bangladesh Steel Rerolling Mills Ltd. | 66.00 |
45 | Bangladesh Steel Rerolling Mills Ltd. | 65.50 |
46 | Bangladesh Steel Rerolling Mills Ltd. | 61.46 |
47 | Bangladesh Steel Rerolling Mills Ltd. | 60.40 |
48 | Bangladesh Steel Rerolling Mills Ltd. | 60.40 |
49 | Bangladesh Steel Rerolling Mills Ltd. | 60.40 |
50 | Bangladesh Steel Rerolling Mills Ltd. | 67.26 |
51 | Bangladesh Steel Rerolling Mills Ltd. | 60.40 |
52 | PHP Ispat Ltd. | 55.00 |
53 | PHP Ispat Ltd. | 54.50 |
54 | PHP Ispat Ltd. | 54.50 |
55 | PHP Ispat Ltd. | 54.50 |
56 | PHP Ispat Ltd. | 54.50 |
57 | Bangladesh Steel Rerolling Mills Ltd. | 60.00 |
58 | Bangladesh Steel Rerolling Mills Ltd. | 60.00 |
59 | Bangladesh Steel Rerolling Mills Ltd. | 69.70 |
60 | GPH ISPAT LTD. | 73300.00 |
61 | GPH ISPAT LTD. | 73.30 |
62 | Bangladesh Steel Rerolling Mills Ltd. | 78.26 |
63 | Bangladesh Steel Rerolling Mills Ltd. | 78.26 |
64 | Bangladesh Steel Rerolling Mills Ltd. | 78.26 |
65 | Bangladesh Steel Rerolling Mills Ltd. | 78.26 |
66 | Bangladesh Steel Rerolling Mills Ltd. | 89.00 |
67 | CSRM | 69.00 |
68 | CSRM | 69.00 |
69 | CSRM | 69.00 |
70 | CSRM | 69.00 |
71 | Bangladesh Steel Rerolling Mills Ltd. | 50.00 |
72 | Bangladesh Steel Rerolling Mills Ltd. | 0.00 |
73 | KSRM | 100000.00 |
74 | KSRM | 96.00 |
75 | KSRM | 96.00 |
76 | KSRM | 96.00 |
77 | KSRM | 96.00 |
78 | KSRM | 96.00 |
79 | KSRM | 96.00 |
80 | Anwar Ispat | 0.00 |
81 | Anwar Ispat | 0.00 |
82 | Anwar Ispat | 0.00 |
83 | Anwar Ispat | 0.00 |
84 | Anwar Ispat | 0.00 |
85 | SSRM | 86.00 |
86 | SBRM | 86.00 |
87 | SBRM | 86.00 |
88 | SBRM | 86.00 |
89 | SBRM | 86.00 |
90 | BSI | 0.00 |
91 | BSI | 86.00 |
92 | BSI | 0.00 |
93 | BSI | 86.00 |
94 | BSI | 86.00 |
95 | SBRM | 86.00 |
96 | JSRM | 86.00 |
97 | JSRM | 86.00 |
98 | JSRM | 86.00 |
99 | JSRM | 86.00 |
100 | JSRM | 86.00 |
101 | JSRM | 0.00 |
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin consequat sollicitudin cursus. Dolor sit amet, consectetur adipiscing elit proin consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin consequat sollicitudin cursus. Dolor sit amet, consectetur adipiscing elit proin consequat.
Proin iaculis purus consequat sem cure digni ssim. Donec porttitora entum suscipit aenean rhoncus posuere odio in tincidunt. Proin iaculis purus consequat sem cure digni ssim. Donec porttitora entum suscipit.
Proin iaculis purus consequat sem cure digni ssim. Donec porttitora entum suscipit aenean rhoncus posuere odio in tincidunt.
Proin iaculis purus consequat sem cure digni ssim. Donec porttitora entum suscipit aenean rhoncus posuere odio in tincidunt.